How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in West Virginia | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | 41 | Eastern West Virginia Community and Technical College | $44,278 | $39,954 (↑10.8%) |
42 ↓ | 30 | Huntington Junior College | $43,378 | $48,487 (↓10.5%) |
43 ↓ | 36 | Southern West Virginia Community and Technical College | $42,717 | $45,099 (↓5.3%) |
44 ↓ | 40 | Everest Institute-Cross Lanes | $40,498 | No Change |
45 ↓ | 28 | Salem University | $40,448 | $49,615 (↓18.5%) |
46 ↓ | 42 | Appalachian Bible College | $34,605 | $35,738 (↓3.2%) |
47 ↓ | 44 | Mountain State College | $32,885 | $25,200 (↑30.5%) |
48 ↓ | 45 | Valley College-Princeton | $21,280 | No Change |
49 | N/A | Catholic Distance University | $18,803 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.