How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 42 | Seattle Central College | $66,598 | $57,830 (↑15.2%) |
42 ↓ | 32 | Whitworth University | $66,070 | $61,594 (↑7.3%) |
43 ↑ | 57 | Pierce College-Fort Steilacoom | $65,944 | $56,354 (↑17.0%) |
44 ↑ | 50 | Clark College | $65,804 | $57,123 (↑15.2%) |
45 ↑ | 74 | Northwest School of Wooden Boat Building | $65,800 | $50,256 (↑30.9%) |
46 ↓ | 44 | Cascadia College | $65,718 | $57,780 (↑13.7%) |
47 ↓ | 27 | Northwest College of Art & Design | $65,456 | No Change |
48 ↓ | 45 | Olympic College | $65,152 | $57,751 (↑12.8%) |
49 ↑ | 61 | Walla Walla University | $64,614 | $55,656 (↑16.1%) |
50 ↑ | 52 | Lower Columbia College | $64,587 | $56,985 (↑13.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.