How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Vermont | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Middlebury College | $102,312 | $95,393 (↑7.3%) |
2 ↑ | 3 | University of Vermont | $92,871 | $86,484 (↑7.4%) |
3 ↓ | 1 | Vermont Law School | $91,057 | $113,666 (↓19.9%) |
4 | 4 | Bennington College | $87,763 | $79,329 (↑10.6%) |
5 ↑ | 6 | Champlain College | $80,923 | $73,046 (↑10.8%) |
6 ↓ | 5 | Saint Michael's College | $77,137 | $74,869 (↑3.0%) |
7 | 7 | SIT Graduate Institute | $69,979 | $66,841 (↑4.7%) |
8 | 8 | Norwich University | $68,176 | $64,322 (↑6.0%) |
9 | 9 | Northern Vermont University | $60,912 | $59,949 (↑1.6%) |
10 ↑ | 14 | Castleton University | $59,735 | $55,767 (↑7.1%) |
11 ↓ | 10 | Marlboro College | $59,125 | $58,583 (↑0.9%) |
12 ↑ | 16 | Landmark College | $58,766 | $53,649 (↑9.5%) |
13 ↓ | 11 | Goddard College | $58,282 | $57,436 (↑1.5%) |
14 ↓ | 12 | Vermont Technical College | $57,874 | $56,834 (↑1.8%) |
15 | 15 | Green Mountain College | $57,001 | $54,107 (↑5.3%) |
16 ↓ | 13 | Lyndon State College | $56,286 | No Change |
17 ↑ | 18 | Southern Vermont College | $55,832 | $50,025 (↑11.6%) |
18 ↓ | 17 | New England Culinary Institute | $53,709 | $50,651 (↑6.0%) |
19 ↑ | 21 | Sterling College | $49,436 | $38,842 (↑27.3%) |
20 | 20 | College of St Joseph | $47,923 | $43,716 (↑9.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.