How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 47 | Multnomah University | $62,691 | $54,334 (↑15.4%) |
42 ↑ | 52 | Klamath Community College | $62,180 | $52,085 (↑19.4%) |
43 ↓ | 39 | Corban University | $61,731 | $56,791 (↑8.7%) |
44 ↑ | 46 | Concorde Career College-Portland | $61,025 | $54,557 (↑11.9%) |
45 ↓ | 32 | Warner Pacific University | $60,754 | $59,039 (↑2.9%) |
46 ↓ | 34 | The Art Institute of Portland | $59,007 | No Change |
47 ↓ | 37 | Southwestern Oregon Community College | $58,823 | $57,680 (↑2.0%) |
48 ↓ | 45 | Oregon College of Oriental Medicine | $57,413 | $54,574 (↑5.2%) |
49 ↑ | 53 | Pacific Northwest College of Art | $56,208 | $51,989 (↑8.1%) |
50 ↓ | 43 | Oregon Coast Community College | $56,191 | $54,954 (↑2.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.