How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 57 | Mount Carmel College of Nursing | $78,095 | $67,491 (↑15.7%) |
42 ↑ | 43 | Ohio Wesleyan University | $78,048 | $72,514 (↑7.6%) |
43 ↓ | 21 | Capital University | $77,902 | $79,587 (↓2.1%) |
44 ↑ | 49 | Ohio State University-Mansfield Campus | $77,279 | $69,793 (↑10.7%) |
45 ↑ | 83 | South University-Cleveland | $76,848 | $62,736 (↑22.5%) |
46 ↓ | 26 | Trinity Lutheran Seminary | $76,843 | No Change |
47 | N/A | Antioch University Online | $76,619 | Not Available |
48 ↓ | 37 | Youngstown State University | $76,135 | $73,525 (↑3.5%) |
49 ↓ | 48 | Fortis College-Centerville | $76,057 | $69,848 (↑8.9%) |
50 ↓ | 44 | The University of Findlay | $76,007 | $72,514 (↑4.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.