How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 39 | Cecil College | $67,266 | $62,329 (↑7.9%) |
42 | 42 | Baltimore City Community College | $66,444 | $60,781 (↑9.3%) |
43 ↑ | 44 | Washington Adventist University | $65,552 | $60,497 (↑8.4%) |
44 ↓ | 38 | McDaniel College | $63,738 | $63,318 (↑0.7%) |
45 ↑ | 48 | Hagerstown Community College | $63,541 | $57,778 (↑10.0%) |
46 ↓ | 45 | Harford Community College | $63,451 | $59,941 (↑5.9%) |
47 ↓ | 34 | Garrett College | $63,314 | $64,842 (↓2.4%) |
48 ↓ | 35 | Fortis College-Landover | $63,200 | $64,400 (↓1.9%) |
49 | 49 | Carroll Community College | $62,373 | $56,999 (↑9.4%) |
50 ↓ | 46 | Bethel Seminary of the East | $58,886 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.