How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 31 | Western New England University | $88,266 | $87,195 (↑1.2%) |
42 ↑ | 61 | Merrimack College | $88,212 | $74,488 (↑18.4%) |
43 ↓ | 35 | Berklee College of Music | $88,203 | $85,318 (↑3.4%) |
44 ↑ | 51 | Lesley University | $87,635 | $77,924 (↑12.5%) |
45 ↓ | 36 | Massachusetts College of Art and Design | $86,631 | $84,628 (↑2.4%) |
46 ↑ | 52 | Stonehill College | $85,799 | $77,417 (↑10.8%) |
47 ↑ | 78 | Bay State College | $85,344 | $67,945 (↑25.6%) |
48 ↑ | 57 | Westfield State University | $84,982 | $75,206 (↑13.0%) |
49 ↓ | 39 | Simmons University | $84,778 | $82,975 (↑2.2%) |
50 ↓ | 46 | Springfield College-School of Professional and Continuing Studies | $84,712 | $80,308 (↑5.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.