How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Louisiana | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 40 | Southern University at Shreveport | $49,346 | $46,428 (↑6.3%) |
42 ↓ | 34 | Acadiana Technical College-Lafayette Campus | $48,744 | No Change |
43 ↓ | 36 | South Central Louisiana Technical College | $48,359 | No Change |
44 ↓ | 37 | Delgado Community College | $47,983 | $47,303 (↑1.4%) |
45 ↑ | 48 | SOWELA Technical Community College | $47,381 | $44,124 (↑7.4%) |
46 ↓ | 44 | South Louisiana Community College | $47,181 | $44,571 (↑5.9%) |
47 ↑ | 61 | River Parishes Community College | $47,150 | $40,959 (↑15.1%) |
48 ↓ | 39 | Capital Area Technical College | $46,493 | No Change |
49 ↓ | 42 | Notre Dame Seminary Graduate School of Theology | $45,256 | No Change |
50 ↑ | 81 | Blue Cliff College-Metairie | $45,080 | $36,501 (↑23.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.