How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 46 | Somerset Community College | $54,511 | $50,910 (↑7.1%) |
42 ↓ | 32 | Daymar College-Owensboro | $54,441 | No Change |
43 ↓ | 42 | Big Sandy Community and Technical College | $54,293 | $51,713 (↑5.0%) |
44 ↓ | 28 | Henderson Community College | $53,311 | $55,867 (↓4.6%) |
45 | 45 | Bluegrass Community and Technical College | $53,233 | $51,318 (↑3.7%) |
46 ↓ | 36 | Ashland Community and Technical College | $53,054 | No Change |
47 ↑ | 51 | Owensboro Community and Technical College | $53,049 | $49,346 (↑7.5%) |
48 ↓ | 39 | Brown Mackie College-Louisville | $52,562 | No Change |
49 ↓ | 44 | Gateway Community and Technical College | $52,542 | $51,340 (↑2.3%) |
50 ↓ | 40 | Brown Mackie College-Northern Kentucky | $52,343 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.