How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 42 | Luther Rice College & Seminary | $66,398 | $60,184 (↑10.3%) |
42 ↑ | 51 | University of West Georgia | $65,526 | $58,225 (↑12.5%) |
43 ↓ | 34 | Kennesaw State University | $62,959 | No Change |
44 ↓ | 20 | Gwinnett Technical College | $62,534 | $71,102 (↓12.1%) |
45 ↑ | 56 | Oglethorpe University | $62,416 | $56,735 (↑10.0%) |
46 ↑ | 54 | The Art Institute of Atlanta | $61,778 | $57,177 (↑8.0%) |
47 ↑ | 55 | Georgia Southwestern State University | $61,368 | $56,990 (↑7.7%) |
48 ↓ | 37 | ITT Technical Institute-Atlanta | $61,279 | No Change |
49 | 49 | Augusta Technical College | $61,125 | $58,282 (↑4.9%) |
50 ↑ | 53 | College of Coastal Georgia | $60,708 | $57,320 (↑5.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.