How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | N/A | Fortis College-Cutler Bay | $77,000 | Not Available |
42 ↓ | 41 | South University-West Palm Beach | $76,983 | $69,795 (↑10.3%) |
43 ↓ | 37 | New College of Florida | $76,477 | $72,202 (↑5.9%) |
44 ↓ | 39 | Rasmussen College-Florida | $75,880 | $70,535 (↑7.6%) |
45 ↑ | 55 | University of North Florida | $75,819 | $66,943 (↑13.3%) |
46 ↑ | 216 | Concorde Career Institute-Orlando | $75,574 | $38,048 (↑98.6%) |
47 ↑ | 67 | Florida Southern College | $75,547 | $64,371 (↑17.4%) |
48 ↑ | 60 | Jacksonville University | $75,458 | $65,126 (↑15.9%) |
49 ↑ | 61 | Cambridge College of Healthcare & Technology | $75,000 | $65,044 (↑15.3%) |
50 ↓ | 28 | Brown Mackie College-Miami | $74,858 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.