How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Delaware | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Widener University-Delaware Campus | $124,890 | No Change |
2 | 2 | University of Delaware | $119,061 | $110,446 (↑7.8%) |
3 | 3 | Wilmington University | $88,415 | $80,812 (↑9.4%) |
4 ↑ | 6 | Delaware State University | $80,296 | $71,474 (↑12.3%) |
5 ↓ | 4 | Goldey-Beacom College | $79,838 | $77,981 (↑2.4%) |
6 ↑ | 11 | Strayer University-Delaware | $77,629 | $53,927 (↑44.0%) |
7 | 7 | Delaware Technical Community College-Terry | $76,120 | $70,321 (↑8.2%) |
8 ↓ | 5 | Delaware Technical Community College-Owens | $71,831 | No Change |
9 ↓ | 8 | Delaware Technical Community College-Stanton/Wilmington | $69,371 | No Change |
10 | 10 | Wesley College | $63,869 | $60,515 (↑5.5%) |
11 ↓ | 9 | Delaware College of Art and Design | $60,714 | $64,418 (↓5.7%) |
12 | 12 | University of Phoenix-Delaware Campus | $16,475 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.