How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 31 | Fullerton College | $117,071 | $106,293 (↑10.1%) |
42 ↑ | 429 | American University of Health Sciences | $117,055 | $45,763 (↑155.8%) |
43 ↑ | 48 | Ohlone College | $116,868 | $99,756 (↑17.2%) |
44 | N/A | West Coast University-Center for Graduate Studies | $116,222 | Not Available |
45 ↓ | 42 | San Jose City College | $115,532 | $102,871 (↑12.3%) |
46 ↓ | 34 | Santa Clara University | $114,840 | $105,604 (↑8.7%) |
47 ↑ | 106 | Westminster Theological Seminary in California | $114,148 | $86,178 (↑32.5%) |
48 | N/A | Teachers College of San Joaquin | $112,916 | Not Available |
49 ↓ | 39 | Menlo College | $111,499 | $104,072 (↑7.1%) |
50 ↓ | 37 | Pepperdine University | $111,487 | $104,850 (↑6.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.