How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 42 | Regent University | $29,763 | $28,368 (↑4.9%) |
42 ↓ | 40 | Southern Virginia University | $28,261 | $30,300 (↓6.7%) |
43 ↑ | 46 | Virginia University of Lynchburg | $25,329 | $22,657 (↑11.8%) |
44 ↑ | 45 | Saint Pauls College | $24,950 | No Change |
45 ↑ | 47 | Southeast Culinary & Hospitality College | $22,275 | No Change |
46 ↑ | 48 | Global Health College | $21,540 | No Change |
47 ↑ | 52 | Chamberlain University-Virginia | $19,975 | $18,580 (↑7.5%) |
48 ↑ | 57 | Bryant & Stratton College-Virginia Beach | $19,329 | $18,165 (↑6.4%) |
49 ↑ | 56 | Bryant & Stratton College-Hampton | $19,260 | $18,165 (↑6.0%) |
50 ↑ | 55 | Bryant & Stratton College-Richmond | $19,124 | $18,165 (↑5.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.