How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 43 | Marymount Manhattan College | $58,110 | $48,740 (↑19.2%) |
42 | 42 | Iona College | $57,440 | $49,295 (↑16.5%) |
43 ↑ | 50 | Rochester Institute of Technology | $57,401 | $47,627 (↑20.5%) |
44 ↑ | 55 | American Musical and Dramatic Academy | $56,700 | $45,420 (↑24.8%) |
45 ↓ | 41 | Wells College | $56,650 | $49,800 (↑13.8%) |
46 ↓ | 37 | Long Island University | $56,283 | $50,934 (↑10.5%) |
47 ↑ | 52 | Siena College | $55,706 | $47,265 (↑17.9%) |
48 ↑ | 51 | The College of New Rochelle | $55,694 | $47,550 (↑17.1%) |
49 ↓ | 35 | Manhattanville College | $55,690 | $52,240 (↑6.6%) |
50 ↓ | 39 | Elmira College | $55,050 | $50,800 (↑8.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.