How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 49 | University of Mount Olive | $32,500 | $27,850 (↑16.7%) |
42 ↑ | 47 | Louisburg College | $32,409 | $28,298 (↑14.5%) |
43 ↓ | 38 | Johnson C Smith University | $32,136 | No Change |
44 ↓ | 40 | Saint Augustine's University | $31,862 | $31,642 (↑0.7%) |
45 ↓ | 44 | Living Arts College | $31,494 | $30,565 (↑3.0%) |
46 ↑ | 50 | North Carolina A & T State University | $31,346 | $27,010 (↑16.1%) |
47 ↑ | 56 | Mid-Atlantic Christian University | $30,450 | $25,090 (↑21.4%) |
48 ↑ | 54 | Winston-Salem State University | $30,381 | $25,521 (↑19.0%) |
49 ↓ | 45 | Shaw University | $29,378 | No Change |
50 ↑ | 53 | Fayetteville State University | $28,410 | $25,650 (↑10.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.