How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | 41 | Anne Arundel Community College | $14,002 | $12,932 (↑8.3%) |
42 ↓ | 40 | University of Maryland-University College | $12,336 | $13,336 (↓7.5%) |
43 | 43 | Sojourner-Douglass College | $11,830 | No Change |
44 ↑ | 45 | Community College of Baltimore County | $11,634 | $10,757 (↑8.2%) |
45 ↑ | 48 | Cecil College | $11,610 | $9,460 (↑22.7%) |
46 ↓ | 44 | National Labor College | $10,878 | No Change |
47 | 47 | Frederick Community College | $10,514 | $9,603 (↑9.5%) |
48 | N/A | Women's Institute of Torah Seminary | $10,050 | Not Available |
49 ↑ | 50 | Prince George's Community College | $9,998 | $9,350 (↑6.9%) |
50 ↑ | 53 | Carroll Community College | $9,858 | $8,101 (↑21.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.