How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Louisiana | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 36 | Fortis College-Baton Rouge | $15,125 | $14,760 (↑2.5%) |
42 ↓ | 35 | Ayers Career College | $14,900 | No Change |
43 ↑ | 45 | Franciscan Missionaries of Our Lady University | $14,487 | $11,732 (↑23.5%) |
44 ↓ | 39 | Mid City College | $14,042 | $13,575 (↑3.4%) |
45 ↑ | 49 | Herzing University-Kenner | $14,000 | $11,150 (↑25.6%) |
46 ↓ | 38 | Baton Rouge College | $13,700 | No Change |
47 ↓ | 40 | Virginia College-Shreveport | $13,240 | No Change |
48 ↓ | 41 | Virginia College-Baton Rouge | $12,586 | No Change |
49 ↓ | 42 | ITI Technical College | $12,454 | $12,206 (↑2.0%) |
50 ↓ | 44 | Platt College-McCann-Monroe | $11,778 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.