How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 42 | Vincennes University | $28,259 | $24,589 (↑14.9%) |
42 ↓ | 40 | International Business College-Indianapolis | $26,049 | $25,636 (↑1.6%) |
43 ↓ | 41 | International Business College-Fort Wayne | $24,786 | $25,108 (↓1.3%) |
44 ↑ | 46 | Saint Elizabeth School of Nursing | $20,890 | $19,076 (↑9.5%) |
45 ↑ | 61 | Calumet College of Saint Joseph | $20,670 | $17,120 (↑20.7%) |
46 ↑ | 48 | Indiana University-Kokomo | $20,576 | $18,974 (↑8.4%) |
47 ↓ | 44 | Indiana University-East | $20,268 | $19,078 (↑6.2%) |
48 ↓ | 45 | Indiana University-Northwest | $20,268 | $19,078 (↑6.2%) |
49 | 49 | Chamberlain University-Indiana | $19,975 | $18,580 (↑7.5%) |
50 ↓ | 47 | Purdue University-North Central Campus | $19,011 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.