How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 48 | Illinois State University | $41,282 | $33,699 (↑22.5%) |
42 ↑ | 81 | Northeastern Illinois University | $41,039 | $17,748 (↑131.2%) |
43 ↑ | 45 | Greenville University | $40,348 | $34,641 (↑16.5%) |
44 ↑ | 50 | MacMurray College | $38,650 | $32,550 (↑18.7%) |
45 ↑ | 49 | Aurora University | $37,994 | $33,228 (↑14.3%) |
46 ↑ | 54 | Eureka College | $37,010 | $30,900 (↑19.8%) |
47 ↑ | 55 | American Academy of Art | $35,870 | $30,220 (↑18.7%) |
48 ↑ | 56 | Lincoln College | $35,580 | $30,014 (↑18.5%) |
49 ↑ | 57 | University of Illinois at Springfield | $34,998 | $29,698 (↑17.8%) |
50 ↑ | 168 | Governors State University | $34,482 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.