How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Iowa | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | 41 | Ellsworth Community College | $18,812 | $16,944 (↑11.0%) |
42 ↑ | 47 | North Iowa Area Community College | $18,416 | $15,457 (↑19.1%) |
43 ↑ | 44 | Northwest Iowa Community College | $18,302 | $16,376 (↑11.8%) |
44 ↓ | 38 | ITT Technical Institute-Clive | $18,048 | No Change |
45 ↓ | 39 | ITT Technical Institute-Cedar Rapids | $18,048 | No Change |
46 ↓ | 40 | Iowa Lakes Community College | $17,554 | $16,976 (↑3.4%) |
47 ↑ | 57 | Southeastern Community College | $17,312 | $13,298 (↑30.2%) |
48 ↓ | 43 | Marshalltown Community College | $16,712 | $16,416 (↑1.8%) |
49 ↑ | 60 | Southwestern Community College | $15,545 | $12,274 (↑26.6%) |
50 ↓ | 48 | Bio-Chi Institute of Massage Therapy | $15,373 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.