How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Hawaii | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | University of Hawaii at Manoa | $51,890 | $40,564 (↑27.9%) |
2 | 2 | Hawaii Pacific University | $44,414 | $36,590 (↑21.4%) |
3 | 3 | Chaminade University of Honolulu | $42,945 | $35,309 (↑21.6%) |
4 | 4 | University of Hawaii at Hilo | $33,490 | $29,086 (↑15.1%) |
5 ↑ | 8 | Hawaii Medical College | $23,329 | $16,848 (↑38.5%) |
6 ↓ | 5 | Pacific Rim Christian University | $21,877 | $22,548 (↓3.0%) |
7 ↓ | 6 | University of Hawaii-West Oahu | $21,512 | $19,102 (↑12.6%) |
8 ↑ | 13 | Hawaii Community College | $21,090 | $8,406 (↑150.9%) |
9 | 9 | Brigham Young University-Hawaii | $19,054 | $16,564 (↑15.0%) |
10 ↓ | 7 | Remington College-Honolulu Campus | $16,684 | $16,950 (↓1.6%) |
11 | 11 | Argosy University-Hawaii | $15,204 | $15,071 (↑0.9%) |
12 ↓ | 10 | Heald College-Honolulu | $15,120 | No Change |
13 ↓ | 12 | University of Phoenix-Hawaii | $10,912 | $11,215 (↓2.7%) |
14 | 14 | University of Hawaii Maui College | $9,394 | $8,398 (↑11.9%) |
15 | 15 | Kauai Community College | $9,368 | $8,380 (↑11.8%) |
16 | 16 | Kapiolani Community College | $9,320 | $8,332 (↑11.9%) |
17 | 17 | Leeward Community College | $9,320 | $8,327 (↑11.9%) |
18 | 18 | Windward Community College | $9,300 | $8,312 (↑11.9%) |
19 | 19 | Honolulu Community College | $9,290 | $8,302 (↑11.9%) |
20 | 20 | Institute of Clinical Acupuncture & Oriental Med | N/A | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.