How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Connecticut | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 53 | Naugatuck Valley Community College | $14,392 | $5,406 (↑166.2%) |
42 ↑ | 45 | Gateway Community College | $14,392 | $12,518 (↑15.0%) |
43 ↓ | 40 | Norwalk Community College | $14,382 | $12,718 (↑13.1%) |
44 ↓ | 43 | Northwestern Connecticut Community College | $14,382 | $12,518 (↑14.9%) |
45 ↓ | 42 | Housatonic Community College | $14,372 | $12,518 (↑14.8%) |
46 ↑ | 47 | Middlesex Community College | $14,352 | $12,518 (↑14.7%) |
47 ↓ | 35 | Cortiva Institute-Newington | $14,050 | No Change |
48 ↓ | 34 | Cortiva Institute-Westport | $14,050 | No Change |
49 ↓ | 37 | Hartford School of Music | $13,515 | No Change |
50 ↑ | 57 | Charter Oak State College | $12,454 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.