How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arkansas | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 46 | Arkansas State University-Mountain Home | $6,064 | $5,480 (↑10.7%) |
42 ↑ | 54 | Shorter College | $6,000 | $2,500 (↑140.0%) |
43 ↑ | 48 | Phillips Community College of the University of Arkansas | $5,960 | $5,155 (↑15.6%) |
44 ↓ | 34 | NorthWest Arkansas Community College | $5,938 | $7,198 (↓17.5%) |
45 ↑ | 51 | East Arkansas Community College | $5,920 | $4,470 (↑32.4%) |
46 ↑ | 47 | North Arkansas College | $5,800 | $5,282 (↑9.8%) |
47 ↓ | 33 | Arkansas State University Mid-South | $5,504 | $8,498 (↓35.2%) |
48 ↑ | 50 | Arkansas Northeastern College | $5,270 | $4,806 (↑9.7%) |
49 ↓ | 43 | University of Arkansas Community College-Hope | $5,219 | $6,037 (↓13.5%) |
50 ↑ | 52 | University of Arkansas Community College-Morrilton | $5,138 | $4,189 (↑22.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.