How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Alabama | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 46 | Snead State Community College | $17,560 | $14,101 (↑24.5%) |
42 ↑ | 45 | Southern Union State Community College | $16,960 | $15,823 (↑7.2%) |
43 ↓ | 38 | Jefferson Davis Community College | $16,815 | No Change |
44 ↓ | 43 | Remington College-Mobile Campus | $15,700 | $15,995 (↓1.8%) |
45 | N/A | Fortis College-Montgomery | $15,680 | Not Available |
46 ↓ | 37 | Strayer University-Alabama | $14,730 | $16,845 (↓12.6%) |
47 ↑ | 50 | Gadsden State Community College | $14,481 | $12,255 (↑18.2%) |
48 ↓ | 41 | Fortis Institute-Birmingham | $14,213 | $16,549 (↓14.1%) |
49 ↑ | 54 | Herzing University-Birmingham | $14,000 | $11,150 (↑25.6%) |
50 ↓ | 47 | Virginia College-Montgomery | $13,600 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.