How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in West Virginia | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 28 | West Virginia Junior College-Charleston | $4,870 | $6,279 (↓22.4%) |
42 ↑ | 53 | Southern West Virginia Community and Technical College | $4,648 | $3,490 (↑33.2%) |
43 ↑ | 46 | Appalachian Bible College | $4,625 | $4,295 (↑7.7%) |
44 ↓ | 33 | Meredith Manor International Equestrian Center | $4,605 | $6,056 (↓24.0%) |
45 | 45 | Bridgemont Community and Technical College | $4,458 | No Change |
46 ↓ | 35 | Blue Ridge Community and Technical College | $4,365 | $5,792 (↓24.6%) |
47 ↑ | 48 | Valley Beauty School | $4,177 | No Change |
48 ↑ | 54 | Scott College of Cosmetology | $4,143 | $3,466 (↑19.5%) |
49 | N/A | BridgeValley Community & Technical College | $3,954 | Not Available |
50 ↑ | 55 | New River Community and Technical College | $3,848 | $1,667 (↑130.8%) |
51 ↓ | 50 | West Virginia Northern Community College | $3,843 | $3,983 (↓3.5%) |
52 ↓ | 51 | Kanawha Valley Community and Technical College | $3,721 | No Change |
53 ↓ | 52 | Mountwest Community and Technical College | $3,673 | $3,501 (↑4.9%) |
54 ↓ | 42 | Eastern West Virginia Community and Technical College | $3,530 | $4,846 (↓27.2%) |
55 ↓ | 38 | Pierpont Community and Technical College | $3,007 | $5,537 (↓45.7%) |
56 ↓ | 43 | John D Rockefeller IV Career Center | $3,000 | $4,727 (↓36.5%) |
57 ↓ | 56 | West Virginia University at Parkersburg | $2,354 | $1,154 (↑104.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.