How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Utah | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Strayer University-Utah | $13,701 | No Change |
2 ↑ | 65 | Stevens-Henager College | $13,461 | $4,159 (↑223.7%) |
3 | 3 | Eagle Gate College-Layton | $12,767 | $13,036 (↓2.1%) |
4 ↑ | 35 | Stevens-Henager College | $12,651 | $7,354 (↑72.0%) |
5 ↑ | 6 | Eagle Gate College-Salt Lake City | $11,904 | No Change |
6 | N/A | Nightingale College | $11,819 | Not Available |
7 ↑ | 8 | Everest College-Salt Lake City | $11,671 | No Change |
8 ↑ | 44 | Stevens-Henager College | $11,020 | $6,488 (↑69.9%) |
9 ↓ | 7 | Eagle Gate College-Murray | $10,667 | $11,798 (↓9.6%) |
10 ↑ | 24 | Stevens-Henager College | $10,492 | $8,573 (↑22.4%) |
11 ↓ | 9 | Provo CollegeAmerican Fork | $10,483 | No Change |
12 ↑ | 38 | University of Utah | $10,238 | $6,918 (↑48.0%) |
13 ↑ | 14 | Independence University | $9,722 | $9,566 (↑1.6%) |
14 ↓ | 4 | Provo College | $9,663 | $12,102 (↓20.2%) |
15 ↓ | 13 | Fortis College-Salt Lake City | $9,661 | $10,142 (↓4.7%) |
16 ↓ | 12 | Stevens-Henager College | $9,647 | $10,162 (↓5.1%) |
17 ↑ | 66 | Collectiv Academy | $9,536 | $3,857 (↑147.2%) |
18 ↓ | 15 | The Art Institute of Salt Lake City | $9,525 | No Change |
19 ↓ | 1 | Neumont College of Computer Science | $9,522 | $14,201 (↓32.9%) |
20 ↓ | 16 | ImageWorks Academy of Hair Design | $9,452 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.