How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Tennessee | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↓ | 90 | Institute of Hair Design | $6,062 | No Change |
102 ↓ | 39 | Visible Music College | $6,037 | $8,250 (↓26.8%) |
103 ↓ | 91 | Volunteer Beauty Academy-Dyersburg | $6,027 | No Change |
104 | N/A | Master's Barber & Styling College | $6,000 | Not Available |
105 ↓ | 96 | Lambuth University | $5,940 | No Change |
106 ↑ | 119 | Tennessee Technological University | $5,892 | $4,985 (↑18.2%) |
107 ↓ | 95 | Welch College | $5,891 | $5,948 (↓1.0%) |
108 ↑ | 109 | Martin Methodist College | $5,788 | $5,500 (↑5.2%) |
109 ↓ | 70 | Bethel University | $5,730 | $6,862 (↓16.5%) |
110 ↓ | 106 | East Tennessee State University | $5,718 | $5,607 (↑2.0%) |
111 ↓ | 78 | Carson-Newman University | $5,708 | $6,610 (↓13.6%) |
112 ↑ | 113 | Austin Peay State University | $5,699 | $5,421 (↑5.1%) |
113 ↓ | 105 | Virginia College-Chattanooga | $5,655 | No Change |
114 ↓ | 107 | University of Memphis | $5,643 | $5,607 (↑0.6%) |
115 ↓ | 108 | Middle Tennessee State University | $5,631 | $5,544 (↑1.6%) |
116 ↓ | 100 | Cumberland University | $5,617 | $5,759 (↓2.5%) |
117 ↓ | 83 | Genesis Career College-Cookeville | $5,599 | $6,422 (↓12.8%) |
118 ↑ | 143 | Franklin Academy | $5,542 | $3,420 (↑62.0%) |
119 ↓ | 84 | National College-Nashville | $5,482 | $6,298 (↓13.0%) |
120 ↓ | 110 | O'More College of Design | $5,460 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.