How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Tennessee | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↑ | 66 | Maryville College | $7,555 | $7,099 (↑6.4%) |
62 | 62 | Remington College-Nashville Campus | $7,543 | $7,230 (↑4.3%) |
63 ↓ | 58 | ITT Technical Institute-Johnson City | $7,530 | No Change |
64 ↑ | 86 | King University | $7,512 | $6,228 (↑20.6%) |
65 ↑ | 136 | Northeast State Community College | $7,459 | $3,918 (↑90.4%) |
66 ↓ | 60 | University of Phoenix-Nashville Campus | $7,454 | No Change |
67 ↑ | 89 | The University of Tennessee-Knoxville | $7,418 | $6,137 (↑20.9%) |
68 ↓ | 12 | Lincoln College of Technology-Nashville | $7,407 | $10,166 (↓27.1%) |
69 ↑ | 115 | Tennessee Wesleyan University | $7,375 | $5,386 (↑36.9%) |
70 ↑ | 74 | Freed-Hardeman University | $7,362 | $6,698 (↑9.9%) |
71 ↓ | 64 | Jenny Lea Academy of Cosmetology | $7,352 | $7,156 (↑2.7%) |
72 ↓ | 69 | Lane College | $7,223 | $6,963 (↑3.7%) |
73 ↓ | 67 | Lipscomb University | $7,214 | $7,046 (↑2.4%) |
74 | N/A | Vibe Barber College | $7,168 | Not Available |
75 ↓ | 63 | Anthem Career College-Nashville | $7,159 | No Change |
76 | N/A | Huntington University of Health Sciences | $7,050 | Not Available |
77 ↓ | 44 | Remington College-Memphis Campus | $7,041 | $8,076 (↓12.8%) |
78 ↓ | 57 | Concorde Career College-Memphis | $6,950 | $7,642 (↓9.1%) |
79 | N/A | Gould's Academy | $6,893 | Not Available |
80 ↑ | 117 | Trevecca Nazarene University | $6,848 | $5,289 (↑29.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.