How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
341 ↑ | 347 | Community College of Allegheny County | $5,107 | $4,195 (↑21.7%) |
342 ↓ | 273 | Saint Charles Borromeo Seminary-Overbrook | $5,000 | $6,313 (↓20.8%) |
343 ↓ | 311 | Harrisburg Area Community College | $4,938 | $5,517 (↓10.5%) |
344 ↑ | 351 | Pennsylvania Institute of Health and Technology | $4,936 | $4,085 (↑20.8%) |
345 ↓ | 327 | Mifflin County Academy of Science and Technology | $4,906 | No Change |
346 ↓ | 263 | Huntingdon County Career and Technology Center | $4,884 | $6,486 (↓24.7%) |
347 ↓ | 340 | Delaware County Community College | $4,854 | $4,485 (↑8.2%) |
348 ↓ | 343 | Bucks County Community College | $4,818 | $4,380 (↑10.0%) |
349 ↓ | 348 | Pennsylvania Highlands Community College | $4,793 | $4,192 (↑14.3%) |
350 ↓ | 331 | Hanover Public School District Practical Nursing Program | $4,734 | No Change |
351 ↓ | 335 | Lehigh Carbon Community College | $4,685 | $4,585 (↑2.2%) |
352 ↓ | 320 | Reading Area Community College | $4,659 | $5,202 (↓10.4%) |
353 ↓ | 336 | Star Career Academy-Audubon | $4,560 | No Change |
354 ↓ | 332 | Montgomery County Community College | $4,555 | $4,719 (↓3.5%) |
355 ↓ | 352 | Butler County Community College | $4,527 | $4,048 (↑11.8%) |
356 ↓ | 338 | Harrisburg Area Community College-Lancaster | $4,501 | No Change |
357 | N/A | Berks Career & Technology Center | $4,432 | Not Available |
358 | N/A | Divine Crown Barber & Beauty Academy | $4,415 | Not Available |
359 ↓ | 337 | Thaddeus Stevens College of Technology | $4,378 | $4,518 (↓3.1%) |
360 ↓ | 334 | Career Technology Center of Lackawanna County | $4,351 | $4,636 (↓6.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.