How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
281 ↑ | 308 | Franklin and Marshall College | $6,479 | $5,575 (↑16.2%) |
282 ↑ | 292 | Pennsylvania State University-Penn State Lehigh Valley | $6,471 | $6,001 (↑7.8%) |
283 ↑ | 322 | Butler Beauty Academy | $6,454 | $5,176 (↑24.7%) |
284 ↓ | 265 | Erie Business Center-New Castle | $6,453 | No Change |
285 ↓ | 274 | Pennsylvania State University-Penn State York | $6,451 | $6,309 (↑2.3%) |
286 ↓ | 284 | Pennsylvania State University-Penn State Abington | $6,445 | $6,157 (↑4.7%) |
287 ↓ | 171 | Harris School of Business-Upper Darby Campus | $6,440 | $7,751 (↓16.9%) |
288 ↓ | 269 | Du Bois Business College-Oil City | $6,406 | No Change |
289 ↓ | 78 | Carnegie Mellon University | $6,401 | $8,740 (↓26.8%) |
290 ↑ | 341 | Manor College | $6,357 | $4,424 (↑43.7%) |
291 ↓ | 35 | Fortis Institute-Forty Fort | $6,343 | $9,794 (↓35.2%) |
292 ↓ | 262 | Pennsylvania State University-Penn State Fayette- Eberly | $6,336 | $6,494 (↓2.4%) |
293 ↓ | 264 | Hussian College School of Art | $6,334 | $6,460 (↓2.0%) |
294 ↓ | 278 | Pennsylvania State University-Penn State Beaver | $6,334 | $6,283 (↑0.8%) |
295 ↓ | 271 | Newport Business Institute-Lower Burrell | $6,316 | No Change |
296 ↓ | 276 | Career Training Academy-Lower Burrell | $6,297 | No Change |
297 ↓ | 277 | Pennsylvania School of Business | $6,292 | No Change |
298 ↓ | 280 | Oakbridge Academy of Arts | $6,276 | No Change |
299 ↑ | 321 | Community College of Beaver County | $6,264 | $5,186 (↑20.8%) |
300 ↓ | 281 | Consolidated School of Business-York | $6,259 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.