How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
221 ↓ | 206 | Northwest Regional Technology Institute | $7,373 | No Change |
222 ↓ | 170 | University of Pittsburgh-Greensburg | $7,352 | $7,772 (↓5.4%) |
223 ↓ | 124 | Holy Family University | $7,335 | $8,195 (↓10.5%) |
224 ↓ | 90 | Triangle Tech Inc-Pittsburgh | $7,326 | $8,579 (↓14.6%) |
225 ↓ | 146 | Empire Beauty School-Warminster | $7,318 | $8,004 (↓8.6%) |
226 ↓ | 101 | Greene County Career and Technology Center | $7,278 | $8,387 (↓13.2%) |
227 ↓ | 167 | Triangle Tech Inc-Bethlehem | $7,262 | $7,779 (↓6.6%) |
228 ↓ | 149 | Northern Tier Career Center | $7,238 | $8,000 (↓9.5%) |
229 ↓ | 132 | Empire Beauty School-Lebanon | $7,233 | $8,121 (↓10.9%) |
230 ↓ | 218 | Antonelli Medical and Professional Institute | $7,224 | No Change |
231 ↓ | 179 | California University of Pennsylvania | $7,223 | $7,662 (↓5.7%) |
232 ↑ | 297 | Crawford County Career and Technical Center Practical Nursing Program | $7,188 | $5,919 (↑21.4%) |
233 ↓ | 223 | Clearfield County Career and Technology Center | $7,153 | $7,118 (↑0.5%) |
234 ↓ | 184 | University of Pittsburgh-Titusville | $7,150 | $7,611 (↓6.1%) |
235 ↓ | 231 | Pennsylvania State University-Penn State DuBois | $7,150 | $6,999 (↑2.2%) |
236 ↓ | 157 | Johnson College | $7,130 | $7,937 (↓10.2%) |
237 ↓ | 225 | ITT Technical Institute-Harrisburg | $7,068 | No Change |
238 ↓ | 165 | Empire Beauty School-Wyoming Valley | $7,061 | $7,798 (↓9.5%) |
239 | N/A | Philadelphia Technician Training | $7,039 | Not Available |
240 ↓ | 228 | Erie Business Center-Erie | $7,021 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.