How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oklahoma | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 61 | Cameron University | $4,890 | $5,725 (↓14.6%) |
82 ↓ | 73 | Seminole State College | $4,848 | $5,012 (↓3.3%) |
83 ↑ | 85 | Connors State College | $4,760 | $4,447 (↑7.0%) |
84 ↑ | 86 | Redlands Community College | $4,655 | $4,442 (↑4.8%) |
85 ↓ | 82 | Oklahoma Panhandle State University | $4,633 | $4,540 (↑2.0%) |
86 ↓ | 77 | East Central University | $4,604 | $4,692 (↓1.9%) |
87 ↓ | 79 | Claremore Beauty College | $4,568 | No Change |
88 ↑ | 91 | Northwestern Oklahoma State University | $4,545 | $3,997 (↑13.7%) |
89 ↑ | 93 | Oklahoma City Community College | $4,334 | $3,843 (↑12.8%) |
90 ↑ | 95 | Southeastern Oklahoma State University | $4,329 | $3,609 (↑20.0%) |
91 ↓ | 81 | Woodward Beauty College | $4,178 | $4,542 (↓8.0%) |
92 ↑ | 99 | Carl Albert State College | $4,074 | $3,089 (↑31.9%) |
93 ↓ | 92 | Poteau Beauty College | $3,865 | No Change |
94 ↓ | 90 | Rose State College | $3,771 | $4,017 (↓6.1%) |
95 ↓ | 70 | University of Science and Arts of Oklahoma | $3,746 | $5,336 (↓29.8%) |
96 ↓ | 17 | Jenks Beauty College | $3,708 | $8,293 (↓55.3%) |
97 ↓ | 96 | Brookline College-Oklahoma City | $3,525 | No Change |
98 ↓ | 94 | Western Oklahoma State College | $3,511 | $3,740 (↓6.1%) |
99 ↓ | 53 | Shawnee Beauty College | $3,500 | $6,000 (↓41.7%) |
100 ↓ | 98 | Pryor Beauty College | $3,437 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.