How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↑ | 62 | Defiance College | $8,996 | $9,083 (↓1.0%) |
62 ↑ | 92 | Aveda Institute-Columbus | $8,913 | $8,292 (↑7.5%) |
63 ↑ | 71 | Daymar College-Jackson | $8,912 | No Change |
64 ↑ | 84 | Mount Saint Joseph University | $8,891 | $8,496 (↑4.6%) |
65 ↑ | 80 | Xavier University | $8,857 | $8,619 (↑2.8%) |
66 ↑ | 292 | South University-Cleveland | $8,803 | $4,702 (↑87.2%) |
67 ↑ | 75 | English Nanny and Governess School | $8,800 | No Change |
68 ↓ | 49 | Paul Mitchell the School-Columbus | $8,793 | $9,467 (↓7.1%) |
69 ↑ | 114 | Stautzenberger College-Maumee | $8,730 | $7,869 (↑10.9%) |
70 ↑ | 93 | Muskingum University | $8,656 | $8,243 (↑5.0%) |
71 ↑ | 195 | Canton City Schools Adult Career and Technical Education | $8,644 | $6,492 (↑33.1%) |
72 ↓ | 70 | Northern Career Institute | $8,642 | $8,947 (↓3.4%) |
73 ↑ | 81 | University of Phoenix-Cincinnati Campus | $8,569 | No Change |
74 ↑ | 77 | Empire Beauty School-Cincinnati | $8,479 | $8,763 (↓3.2%) |
75 ↑ | 85 | Daymar College-Chillicothe | $8,466 | No Change |
76 ↑ | 82 | Wilmington College | $8,415 | $8,526 (↓1.3%) |
77 ↑ | 264 | Herzing University-Toledo | $8,385 | $5,244 (↑59.9%) |
78 ↓ | 43 | Professional Skills Institute | $8,362 | $9,540 (↓12.3%) |
79 ↓ | 64 | Galen College of Nursing-Cincinnati | $8,354 | $9,075 (↓7.9%) |
80 ↑ | 89 | ITT Technical Institute-Youngstown | $8,328 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.