How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
161 ↓ | 148 | Keyskills Learning | $3,635 | No Change |
162 ↓ | 145 | Warren County Community College | $3,612 | $3,834 (↓5.8%) |
163 ↓ | 150 | Adult and Continuing Education-BCTS | $3,331 | $3,385 (↓1.6%) |
164 ↓ | 153 | School of Court Reporting | $2,220 | No Change |
165 ↓ | 132 | New Community Workforce Development Center | $2,000 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.