How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
121 | N/A | Innovate Salon Academy | $5,148 | Not Available |
122 ↓ | 119 | Eastern International College-Jersey City | $5,127 | $4,858 (↑5.5%) |
123 ↑ | 132 | Christine Valmy International School of Esthetics & Cosmetology | $5,104 | $4,374 (↑16.7%) |
124 ↓ | 112 | Star Career AcademyBrick | $5,075 | No Change |
125 ↓ | 113 | Star Career Academy-Newark | $5,064 | No Change |
126 ↑ | 129 | Brookdale Community College | $5,045 | $4,477 (↑12.7%) |
127 ↓ | 114 | PC Tech Learning Center | $5,040 | No Change |
128 ↓ | 102 | Cumberland County College | $5,033 | $5,739 (↓12.3%) |
129 ↓ | 115 | The Institute for Health Education | $5,004 | No Change |
130 ↓ | 116 | Starting Points Inc | $4,976 | No Change |
131 ↓ | 98 | Essex County College | $4,942 | $5,896 (↓16.2%) |
132 ↓ | 108 | Berkeley College-Woodland Park | $4,903 | $5,395 (↓9.1%) |
133 ↓ | 121 | Ocean County College | $4,840 | $4,752 (↑1.9%) |
134 ↓ | 128 | Union County College | $4,826 | $4,501 (↑7.2%) |
135 ↓ | 118 | Atlantic Cape Community College | $4,818 | $4,905 (↓1.8%) |
136 | N/A | Advantage Career Institute | $4,815 | Not Available |
137 | N/A | Medical Career Institute | $4,805 | Not Available |
138 ↓ | 130 | Mercer County Community College | $4,782 | $4,466 (↑7.1%) |
139 ↓ | 80 | Pillar College | $4,767 | $6,822 (↓30.1%) |
140 ↓ | 120 | Metro Auto Electronics Training Institute | $4,766 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.