How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Missouri | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 46 | Sanford-Brown College-Fenton | $8,878 | No Change |
42 ↑ | 144 | Elaine Steven Beauty College | $8,873 | $5,819 (↑52.5%) |
43 ↑ | 47 | University of Phoenix-St Louis Campus | $8,853 | No Change |
44 ↑ | 48 | Anthem College-Fenton | $8,839 | No Change |
45 ↑ | 82 | Kansas City Art Institute | $8,785 | $7,715 (↑13.9%) |
46 ↑ | 49 | Vatterott College-St Charles | $8,763 | No Change |
47 ↑ | 66 | Paul Mitchell the School-Missouri Columbia | $8,758 | $8,251 (↑6.1%) |
48 ↑ | 50 | Patsy and Robs Academy of Beauty | $8,714 | No Change |
49 ↑ | 52 | Vatterott College-St Joseph | $8,677 | No Change |
50 | N/A | City Vision University | $8,657 | Not Available |
51 ↓ | 14 | Midwest Technical Institute-Springfield | $8,616 | $10,228 (↓15.8%) |
52 ↑ | 125 | Harris-Stowe State University | $8,597 | $6,331 (↑35.8%) |
53 ↑ | 56 | Central Bible College | $8,469 | No Change |
54 ↓ | 10 | Paul Mitchell the School-St Louis | $8,437 | $10,374 (↓18.7%) |
55 ↑ | 74 | Concorde Career College-Kansas City | $8,417 | $7,949 (↑5.9%) |
56 ↑ | 57 | ITT Technical Institute-Arnold | $8,387 | No Change |
57 ↓ | 55 | Midwest Institute | $8,302 | $8,490 (↓2.2%) |
58 ↑ | 63 | Missouri School of Barbering & Hairstyling | $8,281 | No Change |
59 ↑ | 65 | University of Phoenix-Kansas City Campus | $8,267 | No Change |
60 ↑ | 101 | William Jewell College | $8,163 | $7,067 (↑15.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.