How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 60 | New England School of Photography | $15,708 | $8,236 (↑90.7%) |
2 ↑ | 3 | MCPHS University | $13,918 | $13,372 (↑4.1%) |
3 ↑ | 66 | Eastern Nazarene College | $13,650 | $8,021 (↑70.2%) |
4 ↑ | 12 | Worcester Polytechnic Institute | $13,238 | $10,920 (↑21.2%) |
5 ↓ | 2 | Berklee College of Music | $12,820 | $14,184 (↓9.6%) |
6 ↑ | 18 | Emerson College | $12,481 | $10,170 (↑22.7%) |
7 ↑ | 27 | Merrimack College | $12,433 | $9,780 (↑27.1%) |
8 ↑ | 22 | Dean College | $11,745 | $10,111 (↑16.2%) |
9 ↓ | 5 | Hallmark Institute of Photography | $11,683 | No Change |
10 ↓ | 6 | Everest Institute-Chelsea | $11,671 | No Change |
11 ↑ | 36 | Regis College | $11,341 | $9,367 (↑21.1%) |
12 ↓ | 7 | Montserrat College of Art | $11,252 | $11,465 (↓1.9%) |
13 ↑ | 41 | Wentworth Institute of Technology | $11,183 | $9,236 (↑21.1%) |
14 ↑ | 38 | Endicott College | $11,178 | $9,351 (↑19.5%) |
15 ↓ | 9 | Everest Institute-Brighton | $11,155 | No Change |
16 ↑ | 20 | Boston University | $11,099 | $10,164 (↑9.2%) |
17 ↓ | 15 | Becker College | $10,849 | $10,491 (↑3.4%) |
18 ↑ | 69 | College of Our Lady of the Elms | $10,633 | $7,916 (↑34.3%) |
19 ↓ | 16 | Western New England University | $10,553 | $10,276 (↑2.7%) |
20 ↑ | 33 | Anna Maria College | $10,474 | $9,431 (↑11.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.