How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 27 | Trend Setters' Academy of Beauty Culture-Elizabethtown | $4,776 | $8,200 (↓41.8%) |
82 ↓ | 68 | Southcentral Kentucky Community and Technical College | $4,775 | $5,545 (↓13.9%) |
83 ↓ | 79 | Hazard Community and Technical College | $4,589 | $4,983 (↓7.9%) |
84 ↓ | 75 | Jefferson Community and Technical College | $4,525 | $5,155 (↓12.2%) |
85 ↓ | 80 | Southeast Kentucky Community and Technical College | $4,517 | $4,977 (↓9.2%) |
86 ↓ | 40 | American National University-Lexington | $4,514 | $7,227 (↓37.5%) |
87 ↓ | 77 | Maysville Community and Technical College | $4,488 | $5,090 (↓11.8%) |
88 ↓ | 73 | Big Sandy Community and Technical College | $4,474 | $5,269 (↓15.1%) |
89 ↓ | 76 | Bluegrass Community and Technical College | $4,417 | $5,133 (↓13.9%) |
90 ↓ | 88 | Alice Lloyd College | $4,334 | $4,172 (↑3.9%) |
91 ↓ | 63 | Gateway Community and Technical College | $4,221 | $5,844 (↓27.8%) |
92 ↓ | 70 | Somerset Community College | $4,189 | $5,416 (↓22.7%) |
93 | N/A | Tri-State Barber College | $4,084 | Not Available |
94 ↓ | 89 | Mid-Continent University | $4,052 | No Change |
95 ↓ | 74 | Madisonville Community College | $4,039 | $5,171 (↓21.9%) |
96 ↓ | 85 | West Kentucky Community and Technical College | $4,019 | $4,792 (↓16.1%) |
97 ↓ | 69 | Hopkinsville Community College | $3,909 | $5,527 (↓29.3%) |
98 ↓ | 84 | Elizabethtown Community and Technical College | $3,885 | $4,800 (↓19.1%) |
99 ↓ | 87 | Owensboro Community and Technical College | $3,877 | $4,517 (↓14.2%) |
100 ↓ | 83 | Henderson Community College | $3,754 | $4,942 (↓24.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.