How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kansas | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 3 | Bryan University | $10,657 | No Change |
2 ↑ | 4 | Regency Beauty Institute-Wichita | $10,536 | No Change |
3 ↓ | 1 | Cleveland University-Kansas City | $10,432 | $14,414 (↓27.6%) |
4 ↑ | 5 | Regency Beauty Institute-Olathe | $10,389 | No Change |
5 ↑ | 21 | Bellus Academy | $10,170 | $8,172 (↑24.4%) |
6 ↑ | 7 | ITT Technical Institute-Overland Park | $10,130 | No Change |
7 ↑ | 9 | McPherson College | $10,047 | $9,677 (↑3.8%) |
8 ↑ | 29 | Bethany College | $9,835 | $7,270 (↑35.3%) |
9 ↓ | 8 | Regency Beauty Institute-Topeka | $9,826 | No Change |
10 ↑ | 52 | Sterling College | $9,269 | $6,229 (↑48.8%) |
11 ↑ | 12 | Old Town Barber College-Topeka | $9,183 | No Change |
12 ↓ | 11 | Entourage Institute of Beauty and Esthetics | $9,079 | $9,300 (↓2.4%) |
13 ↑ | 15 | University of Phoenix-Wichita Campus | $8,894 | No Change |
14 ↑ | 24 | Wichita Technical Institute | $8,827 | $8,076 (↑9.3%) |
15 ↓ | 2 | WellSpring School of Allied Health-Lawrence | $8,820 | $10,920 (↓19.2%) |
16 | 16 | Vatterott College-Wichita | $8,786 | No Change |
17 ↑ | 27 | Ottawa University-Ottawa | $8,679 | $7,809 (↑11.1%) |
18 ↑ | 23 | Paul Mitchell the School-Overland Park | $8,599 | $8,096 (↑6.2%) |
19 ↑ | 20 | Southwestern College | $8,461 | $8,355 (↑1.3%) |
20 ↓ | 18 | Xenon International Academy-Kansas City | $8,407 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.