How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↓ | 86 | Atlanta School of Massage | $6,469 | $6,753 (↓4.2%) |
102 ↑ | 172 | Interactive College of Technology-Chamblee | $6,451 | $3,369 (↑91.5%) |
103 ↓ | 7 | Platt College-Miller-Motte Technical-Macon | $6,443 | $11,294 (↓43.0%) |
104 ↓ | 96 | Regina's College of Beauty | $6,400 | No Change |
105 ↓ | 68 | Clayton State University | $6,343 | $7,395 (↓14.2%) |
106 ↑ | 182 | Interactive College of Technology-Morrow | $6,341 | $2,731 (↑132.2%) |
107 ↓ | 83 | Andrew College | $6,337 | $6,849 (↓7.5%) |
108 ↓ | 93 | Piedmont College | $6,250 | $6,450 (↓3.1%) |
109 ↓ | 103 | Emmanuel College | $6,241 | $6,071 (↑2.8%) |
110 ↓ | 45 | DeVry University-Georgia | $6,231 | $8,316 (↓25.1%) |
111 ↓ | 80 | Valdosta State University | $6,190 | $6,938 (↓10.8%) |
112 ↓ | 33 | Beulah Heights University | $6,062 | $8,966 (↓32.4%) |
113 ↓ | 107 | Georgia Military College | $6,037 | No Change |
114 ↓ | 110 | Armstrong State University | $5,992 | No Change |
115 ↓ | 113 | University of Georgia | $5,986 | $5,960 (↑0.4%) |
116 ↓ | 49 | Reinhardt University | $5,965 | $8,206 (↓27.3%) |
117 ↓ | 12 | Platt College-Miller-Motte Technical-Columbus | $5,964 | $10,765 (↓44.6%) |
118 | N/A | Kennesaw State University | $5,955 | Not Available |
119 ↓ | 58 | Albany State University | $5,943 | $7,707 (↓22.9%) |
120 ↓ | 105 | Georgia State University | $5,885 | $6,050 (↓2.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.