How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
341 ↓ | 266 | Valencia College | $4,573 | $5,269 (↓13.2%) |
342 ↓ | 331 | Florida Gateway College | $4,567 | $2,834 (↑61.2%) |
343 ↓ | 299 | College of Central Florida | $4,565 | $4,314 (↑5.8%) |
344 ↓ | 31 | Miami Regional College | $4,536 | $10,173 (↓55.4%) |
345 | N/A | Lee Professional Institute | $4,526 | Not Available |
346 ↓ | 279 | Seminole State College of Florida | $4,513 | $4,900 (↓7.9%) |
347 ↓ | 257 | Saint Johns River State College | $4,509 | $5,491 (↓17.9%) |
348 ↓ | 284 | Professional Hands Institute | $4,454 | $4,800 (↓7.2%) |
349 ↓ | 285 | Eastern Florida State College | $4,442 | $4,773 (↓6.9%) |
350 ↓ | 169 | Daytona College | $4,442 | $7,577 (↓41.4%) |
351 ↓ | 302 | Praxis Institute | $4,440 | $4,150 (↑7.0%) |
352 ↓ | 160 | Southern Technical College | $4,429 | $7,732 (↓42.7%) |
353 ↓ | 297 | United Education Institute | $4,424 | No Change |
354 ↓ | 263 | Fashion Focus Hair Academy | $4,390 | $5,336 (↓17.7%) |
355 ↓ | 317 | Daytona State College | $4,356 | $3,417 (↑27.5%) |
356 | N/A | Atlantis University | $4,343 | Not Available |
357 ↓ | 329 | South Florida State College | $4,337 | $2,936 (↑47.7%) |
358 ↓ | 300 | Coral Ridge Nurses Assistant Training School Inc | $4,303 | No Change |
359 ↓ | 298 | Florida Academy of Health & Beauty | $4,303 | $4,339 (↓0.8%) |
360 ↓ | 310 | Gulf Coast State College | $4,225 | $3,645 (↑15.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.