How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
441 ↑ | 582 | College of San Mateo | $6,103 | $3,911 (↑56.0%) |
442 ↓ | 427 | American River College | $6,095 | $5,644 (↑8.0%) |
443 ↑ | 591 | CET-El Centro | $6,085 | $3,720 (↑63.6%) |
444 ↑ | 581 | Modern Beauty Academy | $6,075 | $3,915 (↑55.2%) |
445 ↓ | 390 | Coast Career Institute | $6,067 | No Change |
446 ↑ | 641 | Los Angeles Southwest College | $6,062 | $2,080 (↑191.4%) |
447 ↓ | 410 | Southern California Health Institute | $6,050 | $5,818 (↑4.0%) |
448 ↓ | 130 | Casa Loma College-Van Nuys | $6,048 | $9,005 (↓32.8%) |
449 ↓ | 408 | California State Polytechnic University-Pomona | $6,046 | $5,836 (↑3.6%) |
450 ↑ | 595 | Cerritos College | $6,007 | $3,642 (↑64.9%) |
451 ↓ | 133 | CRU Institute of Cosmetology and Barbering | $5,994 | $8,981 (↓33.3%) |
452 ↑ | 495 | Pomona College | $5,986 | $5,072 (↑18.0%) |
453 ↓ | 250 | Holy Names University | $5,945 | $7,807 (↓23.9%) |
454 ↑ | 642 | Los Medanos College | $5,938 | $1,931 (↑207.5%) |
455 ↑ | 458 | Evergreen Valley College | $5,900 | $5,409 (↑9.1%) |
456 | N/A | Hoss Lee Academy | $5,897 | Not Available |
457 ↓ | 403 | Avance Beauty College | $5,892 | No Change |
458 ↓ | 425 | University of California-Santa Cruz | $5,887 | $5,708 (↑3.1%) |
459 ↓ | 293 | Art Center College of Design | $5,880 | $7,275 (↓19.2%) |
460 ↓ | 411 | Los Angeles Pierce College | $5,869 | $5,816 (↑0.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.