How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
341 ↓ | 316 | San Diego College | $7,011 | No Change |
342 ↑ | 387 | California Nurses Educational Institute | $7,010 | $6,117 (↑14.6%) |
343 ↑ | 450 | Harvey Mudd College | $7,001 | $5,476 (↑27.8%) |
344 ↓ | 215 | University of San Diego | $7,001 | $8,202 (↓14.6%) |
345 ↓ | 156 | Salon Success Academy-Upland | $7,000 | $8,654 (↓19.1%) |
346 ↓ | 322 | San Joaquin Valley College-Fresno Aviation | $7,000 | No Change |
347 ↓ | 216 | DeVry University-California | $6,983 | $8,196 (↓14.8%) |
348 ↓ | 208 | University of Antelope Valley | $6,980 | $8,260 (↓15.5%) |
349 ↓ | 270 | InterCoast Colleges-West Covina | $6,964 | $7,526 (↓7.5%) |
350 ↑ | 534 | Contra Costa College | $6,956 | $4,624 (↑50.4%) |
351 ↓ | 269 | Providence Christian College | $6,955 | $7,536 (↓7.7%) |
352 ↓ | 303 | California Lutheran University | $6,947 | $7,125 (↓2.5%) |
353 ↓ | 37 | ATI College-Norwalk | $6,937 | $11,383 (↓39.1%) |
354 ↓ | 329 | Golden State College of Court Reporting | $6,931 | No Change |
355 ↓ | 305 | Blake Austin College | $6,903 | $7,108 (↓2.9%) |
356 ↓ | 330 | InterCoast Colleges-Carson | $6,898 | No Change |
357 ↓ | 327 | University of La Verne | $6,884 | $6,937 (↓0.8%) |
358 ↓ | 242 | Platt College-Los Angeles | $6,876 | $7,912 (↓13.1%) |
359 ↓ | 87 | Pacific College | $6,867 | $9,575 (↓28.3%) |
360 ↓ | 259 | Career Care Institute | $6,866 | $7,704 (↓10.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.