How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
181 ↑ | 557 | North-West College-Pomona | $8,445 | $4,301 (↑96.3%) |
182 ↑ | 331 | University of Southern California | $8,442 | $6,895 (↑22.4%) |
183 ↑ | 186 | Bethany University | $8,441 | No Change |
184 ↓ | 116 | Concorde Career College-North Hollywood | $8,413 | $9,208 (↓8.6%) |
185 ↑ | 189 | ATI College-Santa Ana | $8,396 | No Change |
186 ↑ | 279 | Stanford University | $8,382 | $7,468 (↑12.2%) |
187 ↑ | 190 | Brightwood College-Riverside | $8,367 | No Change |
188 ↑ | 333 | Hinton Barber and Beauty College | $8,363 | $6,852 (↑22.1%) |
189 ↑ | 191 | InterCoast Colleges-Roseville | $8,350 | No Change |
190 ↑ | 192 | University of Phoenix-Central Valley Campus | $8,344 | No Change |
191 ↑ | 193 | Argosy University-The Art Institute of California-San Francisco | $8,339 | No Change |
192 ↑ | 256 | Loyola Marymount University | $8,338 | $7,729 (↑7.9%) |
193 ↑ | 196 | Brightwood College-Chula Vista | $8,330 | No Change |
194 ↑ | 197 | ITT Technical Institute-Lathrop | $8,328 | No Change |
195 ↑ | 199 | ITT Technical Institute-Oxnard | $8,314 | No Change |
196 ↑ | 224 | Carrington College-Stockton | $8,313 | $8,111 (↑2.5%) |
197 ↑ | 201 | University of Phoenix-Southern California Campus | $8,309 | No Change |
198 ↑ | 202 | ITT Technical Institute-Culver City | $8,307 | No Change |
199 ↓ | 41 | Aveda Institute-Los Angeles | $8,282 | $10,985 (↓24.6%) |
200 ↑ | 205 | University of Phoenix-Sacramento Valley Campus | $8,278 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.