How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arizona | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 105 | Brookline College-Tempe | $8,497 | $5,358 (↑58.6%) |
42 ↓ | 35 | Empire Beauty School-Tucson | $8,443 | $8,748 (↓3.5%) |
43 ↑ | 44 | The Art Institute of Tucson | $8,440 | No Change |
44 ↑ | 45 | University of Phoenix-Phoenix Campus | $8,384 | No Change |
45 ↑ | 46 | DeVry University-Arizona | $8,374 | No Change |
46 ↑ | 47 | Empire Beauty School-Prescott | $8,362 | No Change |
47 ↑ | 48 | University of Phoenix-Southern Arizona Campus | $8,333 | No Change |
48 ↑ | 49 | University of Phoenix-Online Campus | $8,325 | No Change |
49 ↓ | 19 | Universal Technical Institute of Arizona Inc | $8,296 | $9,709 (↓14.6%) |
50 ↑ | 53 | Collins College | $8,220 | No Change |
51 ↓ | 23 | Chamberlain University-Arizona | $8,167 | $9,242 (↓11.6%) |
52 ↑ | 56 | Anthem College-Phoenix | $8,165 | No Change |
53 ↑ | 58 | ITT Technical Institute-Tempe | $8,154 | No Change |
54 ↑ | 59 | ITT Technical Institute-Tucson | $8,145 | No Change |
55 ↓ | 20 | Arizona Culinary Institute | $8,119 | $9,567 (↓15.1%) |
56 ↑ | 62 | Carrington College-Tucson | $8,031 | $7,930 (↑1.3%) |
57 ↓ | 41 | Pima Medical Institute-Mesa | $8,006 | $8,546 (↓6.3%) |
58 ↓ | 37 | Empire Beauty School-Avondale | $7,986 | $8,677 (↓8.0%) |
59 ↓ | 36 | Cortiva Institute-Tucson | $7,921 | $8,719 (↓9.2%) |
60 ↑ | 64 | Kaplan College-Phoenix | $7,903 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.