How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Augustana University | 92.23 | 89.28 (↑3.3%) |
2 | 2 | University of Minnesota-Duluth | 87.70 | 85.35 (↑2.8%) |
3 ↑ | 9 | Northern State University | 84.62 | 78.72 (↑7.5%) |
4 ↓ | 3 | Winona State University | 84.27 | 85.03 (↓0.9%) |
5 ↓ | 4 | Minnesota State University-Mankato | 82.98 | 81.56 (↑1.7%) |
6 ↑ | 8 | Minnesota State University Moorhead | 82.56 | 79.24 (↑4.2%) |
7 ↑ | 11 | Bemidji State University | 81.80 | 77.32 (↑5.8%) |
8 ↓ | 6 | Saint Cloud State University | 81.19 | 79.43 (↑2.2%) |
9 ↓ | 5 | Minot State University | 79.75 | 81.12 (↓1.7%) |
10 ↓ | 7 | University of Minnesota-Crookston | 77.95 | 79.37 (↓1.8%) |
11 ↑ | 13 | University of Sioux Falls | 77.28 | 74.59 (↑3.6%) |
12 ↓ | 10 | University of Mary | 77.10 | 77.85 (↓1.0%) |
13 ↑ | 14 | Concordia University-Saint Paul | 77.08 | 71.83 (↑7.3%) |
14 ↓ | 12 | Southwest Minnesota State University | 71.76 | 76.93 (↓6.7%) |
15 | 15 | Upper Iowa University | 70.74 | 71.78 (↓1.4%) |
16 | 16 | Wayne State College | 67.58 | 58.96 (↑14.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.