How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Christopher Newport University | 90.73 | 89.49 (↑1.4%) |
2 ↓ | 1 | The College of New Jersey | 90.50 | 91.30 (↓0.9%) |
3 ↑ | 6 | Frostburg State University | 84.06 | 83.87 (↑0.2%) |
4 | 4 | Rowan University | 83.86 | 84.04 (↓0.2%) |
5 ↓ | 3 | Montclair State University | 81.95 | 85.25 (↓3.9%) |
6 ↓ | 5 | William Paterson University of New Jersey | 76.69 | 80.64 (↓4.9%) |
7 ↓ | 6 | Kean University | 73.56 | 76.88 (↓4.3%) |
8 ↓ | 1 | Wesley College | 71.38 | 70.59 (↑1.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.