How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 3 | University of Northern Iowa | 89.11 | 87.05 (↑2.4%) |
2 | 2 | North Dakota State University-Main Campus | 87.56 | 87.72 (↓0.2%) |
3 ↑ | 4 | South Dakota State University | 87.05 | No Change |
4 ↓ | 1 | Illinois State University | 86.68 | 89.38 (↓3.0%) |
5 ↑ | 6 | University of South Dakota | 86.03 | 82.49 (↑4.3%) |
6 ↓ | 5 | Missouri State University-Springfield | 84.45 | 83.29 (↑1.4%) |
7 ↑ | 8 | Southern Illinois University-Carbondale | 83.35 | 78.53 (↑6.1%) |
8 ↓ | 7 | Western Illinois University | 80.93 | 81.49 (↓0.7%) |
9 | 9 | Youngstown State University | 80.37 | 61.84 (↑30.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.