How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Taylor University | 92.08 | 93.15 (↓1.1%) |
2 ↓ | 1 | Saint Ambrose University | 87.65 | 88.83 (↓1.3%) |
3 | N/A | Indiana Wesleyan University-Marion | 84.44 | 76.77 (↑10.0%) |
4 | N/A | Lawrence Technological University | 83.73 | 85.10 (↓1.6%) |
5 ↓ | 1 | University of St Francis | 82.28 | 83.23 (↓1.1%) |
6 ↓ | 4 | University of Saint Francis-Fort Wayne | 81.31 | 78.47 (↑3.6%) |
7 ↓ | 5 | Marian University | 80.32 | 77.99 (↑3.0%) |
8 | 8 | Siena Heights University | 79.35 | 70.98 (↑11.8%) |
9 ↓ | 2 | Saint Xavier University | 78.06 | 81.80 (↓4.6%) |
10 ↓ | 1 | Concordia University-Ann Arbor | 77.92 | 73.29 (↑6.3%) |
11 ↓ | 3 | Olivet Nazarene University | 77.47 | 79.46 (↓2.5%) |
12 ↓ | 7 | Trinity International University-Illinois | 71.32 | 73.97 (↓3.6%) |
13 ↓ | 9 | Missouri Baptist University | 69.33 | 66.75 (↑3.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.